The 00 to 13 grading scale was used until July 2006 in all upper secondary education and until July 2007 in higher education and vocational education and training.
13 | Given for the exceptionally independent and excellent performance (very rare) |
11 | Given for the independent and excellent performance |
10 | Given for excellent, but not particularly independent performance |
9 | Given for the good performance a little above average |
8 | Given for the average performance |
7 | Given for the mediocre performance, slightly below average |
6 | Given for the just acceptable performance |
5 | Given for the hesitant and not satisfactory performance |
03 | Given for the very hesitant, very insufficient and unsatisfactory performance |
00 | Given for the completely unacceptable performance |
The maximum mark of 13 was seldom used and then only for an extraordinary performance. The mark of 6 was the lowest pass mark for examinations where a pass mark was required. The marks awarded had to reflect the achievements in terms of standards set by the institution for the specific programme.
For each assessment according to the scale of 00 to 13, the performance or general proficiency was first placed within the following four groups of marks: 1) excellent (13, 11, 10); 2) average (9, 8, 7); 3) the just acceptable (6); 4) hesitant (5, 03, 00).
Apart from the scale of 00 to 13, pass/fail was used in some cases. In higher education, it was possible to use the assessment of pass/fail in tests forming part of the final examination and which cover up to one-third of the study programme.
In lower secondary (Folkeskole) final examinations, no specific mark was set for the level to pass. Grading took place according to the above scale, except for the grade 6, which was given for "the somewhat hesitant, but more or less satisfactory performance".
In upper secondary examinations, students had to achieve an average mark of 6.0 in both course work and the final examinations to pass the leaving examinations.
Until 1971, higher education institutions used no standard marking scheme. Individual faculties and departments used their own marking scale with explanations given on the transcripts of marks. In 1971, the scale of 00 to 13 was introduced as a standard marking scheme.
Conversion of grade point averages
Conversion of grade point averages from the 00 to 13 point grading scale to the 7-point grading scale
00-13 point grading scale | 7 point grading scale |
---|---|
6,0 | 2,0 |
6,1 | 2,0 |
6,2 | 2,1 |
6,3 | 2,3 |
6,4 | 2,5 |
6,5 | 2,7 |
6,6 | 2,9 |
6,7 | 3,1 |
6,8 | 3,3 |
6,9 | 3,5 |
7,0 | 3,7 |
7,1 | 3,9 |
7,2 | 4,1 |
7,3 | 4,3 |
7,4 | 4,6 |
7,5 | 4,8 |
7,6 | 5,0 |
7,7 | 5,3 |
7,8 | 5,6 |
7,9 | 5,8 |
8,0 | 6,0 |
8,1 | 6,3 |
8,2 | 6,6 |
8,3 | 6,9 |
8,4 | 7,1 |
8,5 | 7,4 |
8,6 | 7,7 |
8,7 | 7,9 |
8,8 | 8,2 |
8,9 | 8,5 |
9,0 | 8,8 |
9,1 | 9,0 |
9,2 | 9,3 |
9,3 | 9,5 |
9,4 | 9,7 |
9,5 | 10,0 |
9,6 | 10,2 |
9,7 | 10,4 |
9,8 | 10,6 |
9,9 | 10,8 |
10,0 | 11,0 |
10,1 | 11,2 |
10,2 | 11,3 |
10,3 | 11,5 |
10,4 | 11,6 |
10,5 | 11,7 |
10,6 | 11,8 |
10,7 | 12,0 |
10,8 | 12,1 |
10,9 | 12,2 |
11,0 | 12,3 |
11,1 | 12,3 |
11,2 | 12,4 |
11,3 | 12,4 |
11,4 | 12,5 |
11,5 | 12,5 |
11,6 | 12,5 |
11,7 | 12,5 |
11,8 | 12,5 |
11,9 | 12,5 |
12,0 | 12,5 |
12,1 | 12,6 |
12,2 | 12,6 |
12,3 | 12,6 |
12,4 | 12,6 |
12,5 | 12,6 |
12,6 | 12,6 |
12,7 | 12,7 |
12,8 | 12,7 |
12,9 | 12,7 |
13,0 | 12,7 |
(Last update: August 2017)
See also:
- Order on the Marking Scale and Other Forms of Assessment – concerning the scale of 00 to 13 (pdf)
- Grading system