The Danish Agency for Higher Education and Science has awarded grants for the 12th Call for International Network Programme 53 applications has been awarded a total of approximately 13,3 million DKK.
Who has received funding?
The Danish Agency for Science and Higher Education has awarded grants for the 11th Call for International Network Programme
The Danish Agency for Science and Higher Education has awarded grants for the 10th Call for International Network Programme
Read about researcher who have received an Individual Fellowships, which makes it possible for them to carry out their projects at Danish Universities.
International Doctoral Programme in Molecular Mechanisms of Disease (iMED) have received funding from the COFUND-program. Read about the new Doctoral Programme at Copenhagen University.
South Korea – Denmark Promotional Call provides funding for bilateral network and mobility activities between Danish and Korean researchers. Application deadline is October 13th 2017
The Danish Council for Independent Research awards 8 PhD grants for a total sum of DKK 20 million to young research talents affiliated with other institutions than the universities.
Danish Council for Independent Research | Humanities awards 7 Research Networks to the sum of approximately DKK 5.5 million. Grant recipients are listed below.
The Danish Council for Independent Research | Medical Sciences awards 15 Pregraduate Scholarships to the sum of approximately DKK 2 million. The grant recipients are listed below.
The Danish Council for Independent Research | Social Sciences awards 6 International Research Stays to the sum of DKK 1.1 million. Grant recipients are listed below.
The Danish Council for Independent Research | Technology and Production awards 49 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 188 million. The grant recipients are listed below.
The Danish Council for Independent Research | Medical Sciences awards 62 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 150 million. The grant recipients are listed below.
The Danish Council for Independent Research | Social Sciences awards 21 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 58 million. The grant recipients are listed below.
The Danish Council for Independent Research | Natural Sciences awards 51 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 159 million. The grant recipients are listed below.
The Danish Council for Independent Research | Humanities awards 16 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 85 million. The grant recipients are listed below.
The Danish Council for Independent Research | Medical Sciences awards 6 Clinician Scientist Positions. Grant recipients are listed below.
The Danish Council for Independent Research | Medical Sciences awards 19 Pregraduate Scholarships to the sum of approximately DKK 2.4 million. The grant recipients are listed below.
The Danish Council for Independent Research | Humanities awards 6 grants for Scientific Journals to the sum of approximately DKK 540,000. The grant recipients are listed below.
The Danish Council for Independent Research | Social Sciences awards 5 International Research Stays to the sum of approximately DKK 725,000. Grant recipients are listed below.
The Danish Council for Independent Research awards 8 PhD grants for a total sum of DKK 20.5 million to young research talents affiliated with other institutions than the universities.
The Danish Council for Independent Research awards one grant of DKK 4.9 million for DFF-Reformation Anniversary to Associate Professor Nina Koefoed from Aarhus University.
The Danish Council for Independent Research | Medical Sciences awards 19 Pregraduate Scholarships to the sum of approximately DKK 3,5 million. The grant recipients are listed below.
The Danish Council for Independent Research | Social Sciences awards 2 International Research Stays to the sum of approximately DKK 260.000. The grant recipients are listed below.
The Danish Council for Independent Research | Humanities awards 4 Research Networks to the sum of approximately DKK 3,8 million. The grant recipients are listed below.
The Danish Council for Independent Research | Technology and Production Sciences awards 35 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 161 million. The grant recipients are listed below.
The Danish Council for Independent Research | Social Sciences awards 15 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 57 million. The grant recipients are listed below.
The Danish Council for Independent Research | Medical Sciences awards 56 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 135 million. The grant recipients are listed below.
The Danish Council for Independent Research | Natural Sciences awards 45 DFF-Research Project Grants to researchers in Denmark to the sum of approximately DKK 142 million. The grant recipients are listed below.
The Danish Council for Independent Research | Humanities awards 12 DFF-Research Project 2 Grants to researchers in Denmark to the sum of approximately DKK 70 million. The grant recipients are listed below.
The Danish Council for Independent Research awards 18 Sapere Aude: DFF-Starting Grants to the sum of approximately DKK 121 million. The grant recipients are listed below.
Document Actions