ARTES (Telekommunikation og downstream applikationer)
Virksomhed |
Opslag |
Støttebeløb (€) |
Fauna Smart Technologies ApS | Carbon Capture, Storage and Sequestration | 60.000 |
Klimate ApS | Carbon Capture, Storage and Sequestration | 60.000 |
Capra Robotics | EDGE Intelligence | 60.000 |
Robotto | EDGE Intelligence | 60.000 |
Sternula | Water as Food Ressource | 60.000 |
StepUp Horse | Space and 5G/6G Services | 60.000 |
MiWire | Space and 5G/6G Services | 60.000 |
AirPlate | Space and 5G/6G Services | 60.000 |
Aerial Tools | Natural Capital | 60.000 |
KARL ApS | Natural Capital | 60.000 |
RotoWorks | Natural Capital | 60.000 |
Fauna Smart Technologies ApS | Natural Capital | 60.000 |
Niras | Natural Capital | 60.000 |
Yuman ApS | Post-COVID Health and Well-being | 56.000 |
FieldSense | Demonstration project - CropAI | 525.000 |
NAVISP (Position, Navigation og Timing)
Virksomhed/konsortiet |
Projekttitel |
Støttebeløb (K€) |
Pluto Technologies Aps | Proactive road maintenance and data collection based on satellite location and image data | 454 |
DTU, Municipality of Aarhus, Capra Robotics, Bygkontrol | Autonomous Robot for Laser scanning and Inspections (ARLI) | 721 |
Skipit ApS, Social Tech Projects | EARTH MILES | 200 |
NaviBlind ApS | Independent navigation for blind people – NaviBlind version 2.0 | 160 |
GSTP (Generel upstream, rumrelateret teknologiudvikling)
Virksomhed |
Projekttitel |
Støttebeløb (K€) |
Terma | Development of motor drive electronics for the modular RTU | 650 |
Force Technology | Verification, NDI of High-Density AM Mission Critical Parts | 200 |
Ticra | Physics Informed Neural Networks for Electromagnetic Data Models | 198 |
Ticra | Gaussian Processes for AI-based Antenna Data Analysis | 200 |
DTI | Smart Skin for Exploration Cobots | 200 |
Rovsing | Test solution for the New Space Market | 80 |