Land/region | 1984-88 | 1994-98 | 2004-08 |
---|---|---|---|
Argentina | 13% | 31% | 44% |
Australien | 14% | 26% | 41% |
Baltikum | 0% | 49% | 44% |
Belgien | 25% | 42% | 55% |
Brasilien | 22% | 35% | 28% |
Canada | 17% | 29% | 43% |
Danmark | 23% | 42% | 55% |
Finland | 18% | 34% | 47% |
Frankrig | 18% | 32% | 47% |
Grækenland | 24% | 34% | 37% |
Holland | 19% | 34% | 49% |
Indien | 7% | 13% | 19% |
Irland | 20% | 36% | 50% |
Island | 48% | 52% | 68% |
Israel | 25% | 35% | 41% |
Italien | 20% | 31% | 39% |
Japan | 7% | 14% | 23% |
Kina | 19% | 25% | 22% |
Luxembourg | 38% | 66% | 80% |
Mexico | 26% | 38% | 43% |
New Zealand | 15% | 30% | 49% |
Norge | 23% | 38% | 52% |
Portugal | 35% | 46% | 52% |
Resten af EU | 19% | 41% | 44% |
Resten af verden | 28% | 42% | 51% |
Rusland/USSR | 3% | 24% | 36% |
Schweiz | 30% | 45% | 60% |
Singapore | 20% | 28% | 44% |
Spanien | 13% | 28% | 38% |
Storbritanien | 13% | 25% | 42% |
Sverige | 22% | 37% | 51% |
Sydafrika | 11% | 25% | 46% |
Sydkorea | 27% | 25% | 26% |
Taiwan | 19% | 17% | 20% |
Tyrkiet | 22% | 19% | 16% |
Tyskland | 16% | 31% | 45% |
Ukraine | 11% | 30% | 48% |
USA | 8% | 16% | 27% |
Østrig | 22% | 39% | 55% |
Kilde: International Research Cooperation in the Nordic Countries, NORIA-net, 2010, side 7.